<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Nani Prints</title>
	<atom:link href="http://naniprints.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://naniprints.com</link>
	<description>shepherds creative visions into quality finished products</description>
	<lastBuildDate>Sun, 31 Mar 2013 05:01:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The case of the flexographic window cling by naniprints</title>
		<link>http://naniprints.com/2010/08/26/the-case-of-the-flexographic-window-cling/comment-page-1/#comment-890</link>
		<dc:creator><![CDATA[naniprints]]></dc:creator>
		<pubDate>Sun, 31 Mar 2013 05:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://naniprints.com/?p=3065#comment-890</guid>
		<description><![CDATA[I have no idea.]]></description>
		<content:encoded><![CDATA[<p>I have no idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the future of printing? by naniprints</title>
		<link>http://naniprints.com/2011/09/03/what-is-the-future-of-printing/comment-page-1/#comment-887</link>
		<dc:creator><![CDATA[naniprints]]></dc:creator>
		<pubDate>Tue, 19 Feb 2013 15:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://naniprints.com/?p=4139#comment-887</guid>
		<description><![CDATA[Hi Ryan, thanks for your kind note! Just when I think of taking the blog down, I get a contact like yours that tells me folks still find the content interesting.

So many of us who loved print with a passion have had to make a transition to another line of work, others have had their lives disrupted when their companies shut down or see sold off. Some have found ways to change their businesses in the face of changing technologies, but it has been challenging.

All the same, I miss the tangible nature of print and the feeling of completion and satisfaction of holding a well-crafted piece in my hands. Pixels don&#039;t hold that same satisfaction!

I agree, letterpress is wonderful. I&#039;m glad to see this artisan form thriving!

Be well, and thank you again for thinking of me. -Nani]]></description>
		<content:encoded><![CDATA[<p>Hi Ryan, thanks for your kind note! Just when I think of taking the blog down, I get a contact like yours that tells me folks still find the content interesting.</p>
<p>So many of us who loved print with a passion have had to make a transition to another line of work, others have had their lives disrupted when their companies shut down or see sold off. Some have found ways to change their businesses in the face of changing technologies, but it has been challenging.</p>
<p>All the same, I miss the tangible nature of print and the feeling of completion and satisfaction of holding a well-crafted piece in my hands. Pixels don&#8217;t hold that same satisfaction!</p>
<p>I agree, letterpress is wonderful. I&#8217;m glad to see this artisan form thriving!</p>
<p>Be well, and thank you again for thinking of me. -Nani</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the future of printing? by ryan</title>
		<link>http://naniprints.com/2011/09/03/what-is-the-future-of-printing/comment-page-1/#comment-886</link>
		<dc:creator><![CDATA[ryan]]></dc:creator>
		<pubDate>Tue, 19 Feb 2013 08:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://naniprints.com/?p=4139#comment-886</guid>
		<description><![CDATA[Hi Nani,

I used to comment on this blog back when you were getting started in 2009-ish. I was still in the printing industy as well and just found it again in my WordPress.com subscription settings. I had just discovered twitter, thought your posts were superb, and as part of our web site redesign, I recommended to my boss that we contract with you for blog copy writi


I transitioned to IT and am also sad about the future of print. But at this point I think we&#039;ve all come to terms with it. It will definitely live on in artisan form with letterpress. Which was always my favorite type, anyway.]]></description>
		<content:encoded><![CDATA[<p>Hi Nani,</p>
<p>I used to comment on this blog back when you were getting started in 2009-ish. I was still in the printing industy as well and just found it again in my WordPress.com subscription settings. I had just discovered twitter, thought your posts were superb, and as part of our web site redesign, I recommended to my boss that we contract with you for blog copy writi</p>
<p>I transitioned to IT and am also sad about the future of print. But at this point I think we&#8217;ve all come to terms with it. It will definitely live on in artisan form with letterpress. Which was always my favorite type, anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The case of the flexographic window cling by naniprints</title>
		<link>http://naniprints.com/2010/08/26/the-case-of-the-flexographic-window-cling/comment-page-1/#comment-885</link>
		<dc:creator><![CDATA[naniprints]]></dc:creator>
		<pubDate>Wed, 26 Dec 2012 16:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://naniprints.com/?p=3065#comment-885</guid>
		<description><![CDATA[I have printed with this process only once and do not know the answer to your question. Perhaps a reader will comment with some suggestions. -Nani]]></description>
		<content:encoded><![CDATA[<p>I have printed with this process only once and do not know the answer to your question. Perhaps a reader will comment with some suggestions. -Nani</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The case of the flexographic window cling by rahul</title>
		<link>http://naniprints.com/2010/08/26/the-case-of-the-flexographic-window-cling/comment-page-1/#comment-884</link>
		<dc:creator><![CDATA[rahul]]></dc:creator>
		<pubDate>Wed, 26 Dec 2012 11:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://naniprints.com/?p=3065#comment-884</guid>
		<description><![CDATA[why ink spreads during printing on polythrne rolls on flexographic printing machine?
As a result the printed design doesnt looks good.
Plz tell how toovercome this problem.]]></description>
		<content:encoded><![CDATA[<p>why ink spreads during printing on polythrne rolls on flexographic printing machine?<br />
As a result the printed design doesnt looks good.<br />
Plz tell how toovercome this problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Money-saving tip #4: be buttoned up by The Four Ps of Printer Selection &#124; Paperspecs</title>
		<link>http://naniprints.com/2010/03/19/save-money-on-printing-tip-4/comment-page-2/#comment-853</link>
		<dc:creator><![CDATA[The Four Ps of Printer Selection &#124; Paperspecs]]></dc:creator>
		<pubDate>Sat, 28 Jan 2012 04:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://naniprints.com/?p=2619#comment-853</guid>
		<description><![CDATA[[...] Discuss your project expectations with the printer at the very beginning of the project, then follow up with written instructions in the form of a purchase order with clear printing specifications. (See Cover your butt with print specifications and Money-saving tip #4: be buttoned up.) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Discuss your project expectations with the printer at the very beginning of the project, then follow up with written instructions in the form of a purchase order with clear printing specifications. (See Cover your butt with print specifications and Money-saving tip #4: be buttoned up.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the future of printing? by naniprints</title>
		<link>http://naniprints.com/2011/09/03/what-is-the-future-of-printing/comment-page-1/#comment-764</link>
		<dc:creator><![CDATA[naniprints]]></dc:creator>
		<pubDate>Fri, 30 Sep 2011 20:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://naniprints.com/?p=4139#comment-764</guid>
		<description><![CDATA[Thanks for weighing in, Dale. Whether the decline in sales is rapid or not depends on the printer&#039;s customer base. I know some companies that have managed to hold steady, while others have been in decline for 2-3 years and are not seeing the volume pick back up. Still others were holding steady and are now declining precipitously, as you note. It&#039;s still hard to know how much of this is the ongoing not-really-a-recession we still seem to be in. ~Nani]]></description>
		<content:encoded><![CDATA[<p>Thanks for weighing in, Dale. Whether the decline in sales is rapid or not depends on the printer&#8217;s customer base. I know some companies that have managed to hold steady, while others have been in decline for 2-3 years and are not seeing the volume pick back up. Still others were holding steady and are now declining precipitously, as you note. It&#8217;s still hard to know how much of this is the ongoing not-really-a-recession we still seem to be in. ~Nani</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the future of printing? by Dale</title>
		<link>http://naniprints.com/2011/09/03/what-is-the-future-of-printing/comment-page-1/#comment-762</link>
		<dc:creator><![CDATA[Dale]]></dc:creator>
		<pubDate>Fri, 30 Sep 2011 15:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://naniprints.com/?p=4139#comment-762</guid>
		<description><![CDATA[I think digital printing is the future, but I&#039;m surprised by the rapid decline in printing company sales.]]></description>
		<content:encoded><![CDATA[<p>I think digital printing is the future, but I&#8217;m surprised by the rapid decline in printing company sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the future of printing? by naniprints</title>
		<link>http://naniprints.com/2011/09/03/what-is-the-future-of-printing/comment-page-1/#comment-758</link>
		<dc:creator><![CDATA[naniprints]]></dc:creator>
		<pubDate>Fri, 09 Sep 2011 21:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://naniprints.com/?p=4139#comment-758</guid>
		<description><![CDATA[It&#039;s great to hear of your company&#039;s ongoing success, Paul, congratulations!

You mention an interesting idea, &quot;digital glut.&quot; Yes, I would guess this will become problematic in some markets. There&#039;s also the question of the wide variation in suitable applications, depending on the type and limitations of the digital equipment one has. When I printed event materials for a major Seattle hospital last year, I used an offset press for invitations, a Canon digital press for postcards on untreated stock and an iGen that could print on slightly bigger stock for posters. One press definitely does not fit all.   ~Nani]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s great to hear of your company&#8217;s ongoing success, Paul, congratulations!</p>
<p>You mention an interesting idea, &#8220;digital glut.&#8221; Yes, I would guess this will become problematic in some markets. There&#8217;s also the question of the wide variation in suitable applications, depending on the type and limitations of the digital equipment one has. When I printed event materials for a major Seattle hospital last year, I used an offset press for invitations, a Canon digital press for postcards on untreated stock and an iGen that could print on slightly bigger stock for posters. One press definitely does not fit all.   ~Nani</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the future of printing? by paul soltysiak (saul TEE zee ack)</title>
		<link>http://naniprints.com/2011/09/03/what-is-the-future-of-printing/comment-page-1/#comment-757</link>
		<dc:creator><![CDATA[paul soltysiak (saul TEE zee ack)]]></dc:creator>
		<pubDate>Fri, 09 Sep 2011 19:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://naniprints.com/?p=4139#comment-757</guid>
		<description><![CDATA[We do both digital and offset, and our digital press can execute some nice special effects, too... (think &quot;digital thermography&quot;...) - I love seeing how people use it to make fast, short-run pieces beautiful (in combination with nice stock)...  as &quot;digital glut&quot; becomes an even larger issue, we find that some clients want to &quot;print something&quot; - to &quot;stand out&quot; - which I find rather funny and ironic...  (being an old-school print rep).
I love print - when used in the mix, it&#039;s still a great medium.
We have about 75 people - do about $8mm per year - and have been in steady growth mode for the last few years. We also run 3 shifts - because speed is critical in today&#039;s marketing world!]]></description>
		<content:encoded><![CDATA[<p>We do both digital and offset, and our digital press can execute some nice special effects, too&#8230; (think &#8220;digital thermography&#8221;&#8230;) &#8211; I love seeing how people use it to make fast, short-run pieces beautiful (in combination with nice stock)&#8230;  as &#8220;digital glut&#8221; becomes an even larger issue, we find that some clients want to &#8220;print something&#8221; &#8211; to &#8220;stand out&#8221; &#8211; which I find rather funny and ironic&#8230;  (being an old-school print rep).<br />
I love print &#8211; when used in the mix, it&#8217;s still a great medium.<br />
We have about 75 people &#8211; do about $8mm per year &#8211; and have been in steady growth mode for the last few years. We also run 3 shifts &#8211; because speed is critical in today&#8217;s marketing world!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
