ANNUAL REPORTS
| Accenture | Microsoft Giving |
| BNSF | Microvision |
| Cadence | Pacific Aerospace & Electronics |
| Cell Therapeutics, Inc. | Point B |
| Coca-Cola Company | Premera Blue Cross |
| Fisher Corporation | Safeco |
| Itron |
BOOKS AND MAGAZINES
| Boeing Aerospace | John D and Catherine T MacArthur Foundation |
| Seattle Children’s | Seattle University |
BRANDING/IDENTITY
| Fisher Corporation | Legbone |
| Headstrong | Leonhardt:Fitch |
| IDX | Lifelong AIDS Alliance |
EVENTS AND LAUNCHES
| Fisher Corporation | Nordstrom |
| Gilda’s Club | Seattle University |
| Itron | Urban Press |
| The Leonhardt Group | WA Association of Criminal Defense Lawyers |
| Microsoft Office |
PROMOTIONS AND ADS
| Betty Brown Color & Design | Microsoft |
| IDX | RealNetworks |
| Janzen and Associates | Sellen Construction |
| Kenworth Truck | WA Forest Protection Association |


